Monday – Friday: 7:00 AM - 5:00 PM
Saturday: 7:00 AM - 1:00 PM
| Procedure | Pricing |
| 24 Hour Urine Copper | $32.00 |
| Acid Fast Culture | $29.00 |
| Acute Hepatitis Profile | $128.00 |
| AFP-Tumor Marker | $46.00 |
| Aldolase | $26.00 |
| Alkaline Phosphatase | $13.00 |
| ALT/SGPT | $15.00 |
| Ammonia | $39.00 |
| Amylase | $17.00 |
| ANA | $31.00 |
| ANCA (C-ANCA, P-ANCA) | $81.00 |
| Anti-smooth Muscle Antibodies (ASMA) | $30.00 |
| Antimitochondrial Antibody (AMA) | $32.00 |
| APTT | $15.00 |
| Assay of lipoprotein (HDL/LDL) | $26.00 |
| AST/SGOT | $13.00 |
| Bilirubin Direct | $13.00 |
| Bilirubin Total | $13.00 |
| Blood Culture | $29.00 |
| Blood Typing with RH Factor | $17.00 |
| Blood Urea Nitrogen (BUN) | $10.00 |
| BMP (Basic Metabolic Panel) | $26.00 |
| BNP | $91.00 |
| Calcium Total | $14.00 |
| Carcinoembryonic Antigen | $49.00 |
| CBC No Diff (Complete Blood Count without Differential) | $17.00 |
| CBC W/Auto Diff | $22.00 |
| CBC with Manual Diff | $26.00 |
| Cell Count, Body Fluid | $14.00 |
| Chlamydia | $93.00 |
| Chlamydia and Gonorrhea Panel | $186.00 |
| CMP (Comprehensive Metabolic Panel) | $29.00 |
| Comprehensive Allergy Panel | $223.00 |
| Cortisol Free | $46.00 |
| Cortisol Total | $44.00 |
| CPK | $17.00 |
| Creatine Kinase MB Fraction | $30.00 |
| Creatinine Blood | $13.00 |
| CRP | $24.00 |
| Culture, Stool | $52.00 |
| Culture, Throat | $17.00 |
| D-Dimer | $26.00 |
| Drug Screening (Manual) | $33.00 |
| EBV IgG/IgM | $35.00 |
| Electrolytes | $20.00 |
| Endomysial IgA Auto AB | $32.00 |
| ESR | $8.00 |
| Estradiol | $74.00 |
| Estrogen, Total | $59.00 |
| Ferritin | $37.00 |
| Flu Antigen Screening | $68.00 |
| Folic Acid (Folate) | $39.00 |
| Free Testosterone | $68.00 |
| FSH | $49.00 |
| Fungus Culture | $22.00 |
| GGT | $20.00 |
| Gliadin IgA/IgG AB | $30.00 |
| Glucose Test | $14.00 |
| Gonorrhea | $93.00 |
| H. Pylori Antibody | $39.00 |
| H. Pylori C-13 | $181.00 |
| H. Pylori Stool | $39.00 |
| HCG Quant | $41.00 |
| HCG-Serum, Qual (Pregnancy) | $20.00 |
| HCG-Urine, Qual (Pregnancy) | $20.00 |
| Hematocrit | $7.00 |
| Hemoglobin | $7.00 |
| Hemoglobin A1C | $26.00 |
| Hemoglobin Electrophoresis/Chromatography | $41.00 |
| Hep C Genotype | $690.00 |
| Hep C RNA PCR Viral Quant | $115.00 |
| Hepatitis A (Antibodies) | $31.00 |
| Hepatitis B Core Antibody | $32.00 |
| Hepatitis B DNA Quantitative | $115.00 |
| Hepatitis B Surface Antibody | $29.00 |
| Hepatitis B Surface Antigen Screening | $29.00 |
| Hepatitis C (Antibodies) | $39.00 |
| HIV | $52.00 |
| HIV Antibody | $32.00 |
| HIV Antigen/Antibody Combo | $68.00 |
| Homocysteine | $46.00 |
| HPV | $93.00 |
| HSV | $91.00 |
| Immunoassay Tumor CA 125 | $56.00 |
| Infectious Agent Concentration | $17.00 |
| Influenza RNA PCR | $228.00 |
| Insulin | $32.00 |
| Intrinsic Factor | $41.00 |
| Iron | $17.00 |
| Iron Binding Capacity | $24.00 |
| Lactic Acid | $29.00 |
| LDH | $15.00 |
| Lead | $32.00 |
| Levetiracetam | $35.00 |
| LH | $49.00 |
| Lipase | $20.00 |
| Lipid Profile | $37.00 |
| Lithium | $17.00 |
| Liver (Hepatic) Profile | $22.00 |
| Liver Kidney Microsomal (LKM) Antibodies | $39.00 |
| Lyme Disease Antibodies | $44.00 |
| Magnesium | $17.00 |
| Methylmalonic Acid | $46.00 |
| Microalbumin | $14.00 |
| MMR Panel | $108.00 |
| Mono Test | $13.00 |
| Mycoplasma Antibody | $35.00 |
| Myoglobin | $35.00 |
| Nephelometry | $37.00 |
| OB Panel | $467.00 |
| Occult Blood Feces | $9.00 |
| Osmolality | $17.00 |
| Phosphorous | $13.00 |
| Pituitary Panel | $1,553.00 |
| Platelet Count - Auto | $13.00 |
| Potassium | $12.00 |
| Pre-Surgery Lab Screening | $76.00 |
| Prealbumin | $39.00 |
| Progesterone | $56.00 |
| Proinsulin | $59.00 |
| Prolactin | $52.00 |
| Protein Total | $12.00 |
| Protein, Total 24 Hour Urine | $10.00 |
| Prothrombin time (PT)/INR | $10.00 |
| PSA (Prostate Specific Antigen) | $49.00 |
| PTH | $110.00 |
| RA (Rheumatoid Factor) | $15.00 |
| Rapid Flu Test | $74.00 |
| Rapid Strep Test | $37.00 |
| RBC Antibody Screening | $22.00 |
| Renal Profile | $24.00 |
| Reticulocyte Count | $10.00 |
| Reverse T3 (RT3) | $41.00 |
| Rhogam Work Up | $39.00 |
| Rotavirus Antigen | $32.00 |
| RSV | $32.00 |
| Rubella Antibody Screening | $39.00 |
| Rubeola Antibody Screening | $35.00 |
| Semen/Sperm Analysis | $36.00 |
| Sickle Cell Screening | $15.00 |
| Sinus/Nasal Culture | $61.00 |
| Sirolimus | $37.00 |
| Sodium | $13.00 |
| Spinal Fluid Culture | $24.00 |
| Sputum Culture | $35.00 |
| Stool C-Diff | $93.00 |
| Stool E.coli 0157 | $32.00 |
| Stool Lactoferrin | $52.00 |
| Stool WBC | $10.00 |
| Stool, Ova and Parasite | $24.00 |
| Stool, Ova and Parasite with Trichrome Smear | $71.00 |
| Syphilis | $10.00 |
| t TG IgG | $30.00 |
| T3-Free | $46.00 |
| T3-Uptake | $17.00 |
| T4, Free | $24.00 |
| T4, Total | $17.00 |
| TB Blood Test | $167.00 |
| Thyroglobulin | $44.00 |
| Thyroglobulin Antibody | $44.00 |
| Thyroid Peroxidase (TPO) Antibodies | $39.00 |
| Total IgA Serum | $24.00 |
| Total T3 | $39.00 |
| Total Testosterone | $69.00 |
| Triglycerides | $15.00 |
| Troponin I | $26.00 |
| TSH | $46.00 |
| Uric Acid | $13.00 |
| Urinalysis w/Microscope | $9.00 |
| Urinalysis w/o Microscope | $15.00 |
| Urine Creatinine | $13.00 |
| Urine Culture | $22.00 |
| Valproic Acid, Total | $37.00 |
| Vancomycin | $37.00 |
| Varicella Antibody Screening | $35.00 |
| Vitamin (D1) 25-Dihydroxy | $105.00 |
| Vitamin (D3) 25-Hydroxy | $81.00 |
| Vitamin B-12 | $41.00 |
| Vitamin B-6 | $76.00 |
| Vitamin B1 (Thiamine) | $56.00 |
Thorek Memorial Hospital
850 W. Irving Park Road
Chicago, IL 60613
Phone: 773-525-6780